Sr. No. | Income Sector | Taka | Sr. No. | Expenditure Sector | Taka |
---|---|---|---|---|---|
1 | Previous years prison | 42,000 / = | 1 | Regarding the chairman's allowance | 36,000/= |
2 | Planets and land sources | 1,20,000/= | ২ | Members' Allowance | 2,16,000= |
3 | Extra sources of land and land | 80,000/= | 3 | Secretary's salary | 1,88,000/= |
4 | Business and profession license fee of | 50,000/= | 4 | gram police personnel pay Rs. | 1,50,000/= |
5 | Vehicle License Fee | 50,000/= | 5 | G. Police Bottle Allowance | 14,000/= |
6 | Market rates for the market lease | 80,000/= | 6 | in the chairman's vehicle oil | 8,400/= |
7 | Government Grants ADP | 2,00,000/= | 7 | Exemption Commission | 20,000/= |
8 | Government grant LGSP | 10,00,000/= | 8 | Construction of health and water supply roads and construction of house | 12,00,000/= |
9 | Beneficiaries received from the Chairman and Members | 1,10,000/= | 9 | House construction and repair | 50,000/= |
10 | Salary allowance for the secretary and village police | 2,00,000/= | 10 | Birth and Death registration expenses | 20,000/= |
11 | Land transfer tax | 1,00,000/= | 11 | Training and promotion expenses | 20,000/= |
12 | Other birth / death fee | 10,000/= | 12 | Audit expenditure | 20,000/= |
13 | Miscellaneous Expenses | 40,000/= | |||
Total | 20,42,000/= | Total | 20,10,400/= |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS